[Basic Shape] Standard (Round)
[Mounting Hole Shape] Phillips
[Material] Steel
[Nominal of Thread (M)] 2/2.3/2.5/2.6/3/4/5/6
[Length L (mm)] 2/3/4/5/6/8/10/12/14/15/16/18/20/25/30/35/40/45/50
[Detailed Shape] Pan
[Tip Shape] Flat Tip
[Thread Ridge Type] Metric Coarse
[Sales Unit] Box/Package
[Surface Processing] Trivalent White
[Pitch] 0.4/0.45/0.5/0.7/0.8/1.0
Part Number
Configure to get your Part Number
Nominal of screw (d) | Pitch P | Number of cross hole | dk | K | m | q (cross hole depth) | |||
---|---|---|---|---|---|---|---|---|---|
Standard dimensions | tolerance | Standard dimensions | tolerance | reference | maximum | minimum | |||
M2 | 0.4 | 1 | 3.5 | 0 -0.4 | 1.3 | ±0.1 | 2.2 | 1.01 | 0.60 |
M2.3 | 0.4 | Four | 1.5 | 2.4 | 1.21 | 0.80 | |||
M2.5 | 0.45 | 4.5 | 1.7 | 2.6 | 1.42 | 1.00 | |||
M2.6 | 0.45 | 4.5 | 1.7 | 2.6 | 1.42 | 1.00 | |||
M3 | 0.5 | 2 | 5.5 | 0 -0.5 | 2 | ±0.15 | 3.6 | 1.43 | 0.86 |
M4 | 0.7 | 7 | 2.6 | 4.2 | 2.03 | 1.45 | |||
M5 | 0.8 | 9 | 0 -0.6 | 3.3 | 4.9 | 2.73 | 2.14 | ||
M6 | 1.0 | 3 | 10.5 | 0 -0.7 | 3.9 | ±0.2 | 6.3 | 2.86 | 2.26 |
Loading...
Shape | Pan | Mounting Hole Shape | Phillips Head | Shape | Standard (Round) |
---|---|---|---|---|---|
Material | Steel | Surface Treatment | Trivalent White | Thread Ridge Type | Metric coarse |
Tip shape | Flat End | Additional Shape | Standard | Sale Unit | Box/Package |
Application | Standard | Screw Type | Full-Thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy