| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
---|
Brand | YAMASHINSEIKYO | YAMASHINSEIKYO | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | HOUSEBM | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | MOTOYUKI | PROZONE | EARTH MAN | Lobtex | Lobtex | Lobtex | Lobtex | Lobtex |
---|
Product Series | Tip Saw Blade BIHAKU-RYU | Benkei | High-Leg All Diamond Saw 21 | FRAPS - (for Laminate) | Sky Cut (Straight / for ALC) | Sky Cut (for Woodwork) | Original Brand Chip Saw (for Woodworking) | Super High-Leg 2000 | Sky Ace Chip Saw (for Woodwork) | Sky Ace Chip Saw Tabletop / for Slide Circular Saws | Sky Cut (for Slide Circular Saws) | Sky Cut (for Tenon Processing)【1-2 Pieces Per Package】 | Sky Cut (for Woodwork) | Sky Cut Fire-Resistant 2-Layer Tubing Chip Saw | Sky Chip Saw (for Woodwork) | Hyper Universe 7000 (Cermet Chip Saw) | High-Leg Diamond 5000 (Motorized Diamond Cutter) | High-Leg Titanium (Titanium Coated Chip Saw) | Universe Titanium (Titanium Coated Chip Saw) | Chip Saw for Brush Cutter | Kosho Chip Saw (for Sliding Circular Saws) | Kosho Chip Saw (for Wood Working) | Free Groove Cutter | Chip Saw for Rechargeable Circular Saw | Iron Plate Siding 3000 | Toryu and Toryu Premium (for Wood Working) | Chip Saw for Bean Harvesting | Sheet Metal Titanium (Titanium Coating Chip Saw) | Unlimited Chip Saw (for Woodwork) | Lightweight Chipsaw | Circular Saw (for Iron Reinforcements) | Chip Saw (Gypsum Board / Kitchen Panel Dual Use) | Chip Saw (for Polyvinyl Chloride / Plastic) | Chargeable MARUNOKO Compatible Chip Saw | Carbide Tipped Saw (for Ceramic Siding Board) | Multi-Global Saw for Car Crush Work | Global Saw for Ship Aluminum Material | Global Saw for Construction Work (Construction Expert) | Tip Saw for Slide Circular Saw | Cutting Lebo Chip Saw for Woodwork | Stainless Steel Cut | Zetflashar | Zetflashar Kittaro | Zetflashar King Cutter | Zetflashar for Aluminum / Metal Plate |
---|
Days to Ship |
6 Days or more
|
4 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
5 Days or more
|
4 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
4 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
7 Days or more
|
8 Days or more
|
4 Days or more
|
4 Days or more
|
4 Days or more
|
4 Days or more
|
4 Days or more
|
8 Days or more
|
13 Days or more
|
8 Days or more
|
7 Days or more
|
5 Days or more
|
6 Days or more
|
4 Days or more
|
6 Days or more
|
6 Days or more
|
4 Days or more
|
---|
Work Material | Wood | Wood | Building Material | - | Building Material / Reinforcement Bars | Wood | Wood | Building Material | Wood | Building Material | Building Material | Wood | Building Material | Wood | Wood | For Both Iron and Stainless Steel | Building Material | Building Material | For Both Iron and Stainless Steel | - | Building Material | Building Material | Wood | Building Material | Building Material | Building Material | - | Building Material | Wood | Iron | Reinforcement Bars | Building Material | Vinyl Chloride & Plastic | For Both Iron and Stainless Steel | Building Material | For Both Iron and Stainless Steel | Aluminum | Wood | Wood | - | Stainless | For Both Iron and Stainless Steel / Iron | - | - | Aluminum |
---|
Tip | - | - | Carbide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cermet | Cermet | Carbide | Carbide | Cermet | Carbide | Cermet | Carbide | Carbide | - | - | Diamond | Diamond | Diamond | Diamond | Diamond |
---|
Cutting Ability(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Cutting Performance (Iron and Steel)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | - | - | - | - | - | 4 ~ 10 | - | - | - |
---|
Cutting Performance (Stainless)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | 0.5–2 ~ 1–4 | 2 ~ 6 | - | - | - |
---|
Major Diameter(mm) | 125 ~ 216 | 165 ~ 190 | 80 ~ 125 | 165 ~ 260 | 160 ~ 405 | 80 ~ 610 | 100 ~ 216 | 80 ~ 216 | 147 ~ 190 | 190 ~ 216 | 216 ~ 380 | 180 ~ 380 | 165 ~ 190 | 305 ~ 355 | 160 ~ 190 | 80 ~ 355 | 80 ~ 100 | 80 ~ 180 | 80 ~ 180 | 230 ~ 305 | 165 ~ 305 | 165 ~ 190 | 120 | 110 ~ 135 | 80 ~ 216 | 165 ~ 255 | 255 ~ 380 | 80 ~ 180 | 147 ~ 190 | 305 | 100 ~ 180 | 100 ~ 125 | 125 ~ 190 | 110 ~ 135 | 80 ~ 180 | 180 | 100 ~ 180 | 125 ~ 190 | 190 | 147 ~ 190 | 80 ~ 307 | 80 ~ 355 | 180 | 180 | 80 ~ 405 |
---|
Blade Thickness(mm) | 1.2 ~ 2.2 | 1.6 | 1.9 | 1.6 ~ 2.6 | 1.6 ~ 3 | 1.6 ~ 3.2 | 1 ~ 2.2 | 2 | 1.6 ~ 1.7 | 2 ~ 2.2 | 2.2 ~ 3 | 2 ~ 2.8 | 1.6 | 2.4 ~ 2.6 | 1.6 ~ 1.8 | 1.85 ~ 2.4 | 1.4 | 2 | 1.85 | 1.8 ~ 2.3 | 1.8 ~ 2.8 | 1.6 | - | 1.2 ~ 1.45 | 1.4 ~ 2.2 | 1.6 ~ 2.6 | 2.8 ~ 3 | 1.4 ~ 1.6 | 1.6 | 2 | 1.4 ~ 2 | 1 | 1.6 ~ 1.8 | 1.2 | 1.4 | 1.8 | 1.6 ~ 2 | 1.6 | 2 | 1.6 | - | - | - | - | - |
---|
Number of Flutes(P) | 44 ~ 110 | 52 | 6 ~ 12 | 54 ~ 100 | 8 ~ 140 | 30 ~ 120 | 30 ~ 100 | 14 ~ 48 | 40 ~ 72 | 72 ~ 80 | 80 ~ 120 | 40 ~ 60 | 36 ~ 72 | 80 ~ 100 | 40 ~ 72 | 14 ~ 64 | - | 14 ~ 32 | 14 ~ 40 | 32 ~ 60 | 60 ~ 100 | 48 ~ 90 | 30 | 20 ~ 40 | 20 ~ 80 | 50 ~ 100 | 50 ~ 100 | 20 ~ 60 | 45 ~ 54 | 60 | 22 ~ 32 | 32 ~ 38 | 46 ~ 64 | 24 ~ 30 | 12 ~ 22 | 40 | 36 ~ 54 | 44 ~ 60 | 72 | 52 | 30 ~ 80 | 14 ~ 80 | 36 | 36 | 30 ~ 120 |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy